| Name | price |
| Anacharis | 9 |
| Baby Tears | 9 |
| Bacopa | 9 |
| Creeping Charlie | 9 |
| Hornwort | 9 |
| Hygro Pinna | 9 |
| Limno Hippopotamus | 9 |
| Golden Lloydellia | 9 |
| Dark Red Ludwigia | 9 |
| Ludwigia Ovalis | 9 |
| Mermaid | 9 |
| Moneywort | 9 |
| Parrots Feather | 9 |
| Pogostemon Erectus | 9 |
| Rotala Indica | 9 |
| Rotala Wallichii | 9 |
| Scarlet Temple | 9 |
| Temple | 9 |
| Wisteria | 9 |
| Amazon Sword Md | 9 |
| Narrow Leaf Chain Sword | 9 |
| Red Ozelot Sword Md | 10 |
| Red Flame Sword Md | 10 |
| Radican Sword Md | 9 |
| A Barteri Md | 17 |
| A Frazeri Sm | 11 |
| A Nana Md | 17 |
| A Nancon Md | 17 |
| A Lanceolata Sm | 11 |
| C Costata Md | 9 |
| C Parva Sm | 9 |
| C Wendtii Green Lg | 9 |
| C Spiralis Lg | 12 |
| C Wendtii Red Lg | 9 |
| Jungle Val | 9 |
| Italian Val | 9 |
| Dwarf Sag | 9 |
| Banana Plant | 16 |
| Dwarf Lily Bulb | 9 |
| Java Fern Md | 9 |
| Micro Sword | 9 |
| Hygro Compacta | 9 |
| Tiger Lotus Bulb Sm | 12 |
| Java Moss Portion | 9 |
| Dwarf Baby Tears On Rock | 22 |
| Java Fern On Rock | 22 |
| Dwarf Baby Tears On Mat 3X3 | 19 |
| Monte Carlo On Mat 3X3 | 23 |
| Crinum Calamistratum – Potted | 33 |
| Firemouth Cichlid | 9 |
| Green Phantom Pleco | 130 |
| Pygmeus Cory | 4 |
| Cw106 Cory | 65 |
| Apisto Vieja | 17 |
| Otocinclus | 4 |
| Red Line Endler | 4 |
| Red Lizard Pleco | 24 |
| Ruby Tetra | 3.5 |
| Candy Stripe Pleco | 15 |
| Senegalus Bichir | 24 |
| Pigeon Blood Discus | 66 |
| Snakeskin Discus | 149 |
| Glass Cat | 13 |
| Stone Cat | 9 |
| 6″ Fire Eel | 73 |
| Bumblebee Goby | 5 |
| Polka Dot Hillstream Loach | 15 |
| Female Koi Betta W Bag | 17 |
| Black Avatar Betta W Bag | 85 |
| Black Dragon Plakat W Bag | 50 |
| Thomasi Cichlid | 12 |
| Dwarf Flag Acara | 13 |
| Green Terror | 13 |
| Jack Dempsey | 9 |
| Texas Cichlid | 12 |
| Panda Cory | 9 |
| Habrosus Cory | 5 |
| Mandarin Oragne Shrimp | 10 |
| Super Yellow Shrimp | 8 |
| Gold Rabbit Snail | 8 |
| Black Moor | 9 |
| Asst Oranda 2″ | 15 |
| Chocolate Gourami | 12 |
| Shocking Pink Endler | 9 |
| Female Guppy | 3.5 |
| Green Cobra Guppy Male | 5 |
| Yellow Tux Guppy Pair | 10 |
| Pearlweed Potted | 12 |
| Neon Mickey Mouse Platy | 6 |
| Dwarf Coral Red Platy | 5 |
| Green Pygmy Farlowella | 24 |
| 4 Line Pictus Cat | 15 |
| Red Eye Kohaku Koi Swordtail | 10 |
| Cardinal Tetra | 5 |
| Congo Tetra | 9 |
| Silvertip Tetra | 3.5 |
| Emperor Tetra | 5 |
| Blackworm Portion 10ml | 6 |
| Feeders:Ghost Shrimp | 0.75 |
| Bettas:Male Platinum | 25 |
| Danios:Celestial | 8 |
| Gouramis:Sparkling | 4 |
| Gouramis:Dwarf Powder Blue | 11 |
| Killifish:American Flagfish | 7 |
| Loaches:Borneo Sucker | 8 |
| Loaches:Hillstream Reticulated | 16 |
| Plecostomus:Bushy Nose Albino Gold | 10 |
| Puffers:Indian (Pea) | 8 |
| Puffers:Malabar (Dwarf Indian) | 10 |
| Rainbowfish:Paska’s Red Neon | 10 |
| Rasboras:Clown | 10 |
| Rasboras:Phoenix | 7 |
| Tetras:Lemon | 3.5 |
| Shrimp:Amano | 4 |
| Shrimp:Cherry Chocolate | 7 |
| Shrimp:Flower Bamboo Juvenile | 10 |
| Shrimp:Mambo Blueberry Bee | 10 |
| Shrimp:Pumpkin | 5 |
| Shrimp:Rili Orange | 9 |
| Shrimp:Rili Red | 8 |
| Snails:Mystery Blue | 3.99 |
| Snails:Nerite Horned Tricolor | 3.5 |
| Snails:Nerite Red Racer | 5 |
| Loose Pack:Asian Bolbitis Broadleaf Fern (rooted) | 10 |
| Packaged TC:Moss Christmas (flat pack) | 24 |
